`
2008
Midland County Construction Map (1346
Kb)
Note: The above map is to serve as a reference only, construction activities and locations are subject to change.
|
2008 PRIMARY ROAD PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Meridian Road | Homer | 25, 33 | 1.40 mi | West Wackerly Road to Saginaw Road | Connector Bridge and New Roadway |
| Meridian Road | Homer | 4,9,16 | 3.00 mi | M-20 to West Wackerly Road | Drainage |
| Meridian Road | Homer | 4,9,16 | 3.00 mi | M-20 to West Wackerly Road | Reconstruction |
| Chippewa River Road | Homer | 21,22 | 2.00 mi | Meridian Road to Homer Road | Reconstruction |
| Coleman Road | Greendale | 6,7 | 2.58 mi | M-20 to Huckleberry Rd | Sealcoat |
| Dopp Road | Mt. Haley | 3,4 | 1.97 mi | Meridian Road to Homer Road | Sealcoat |
| 4 3/4 Mile Road | Homer | 34 | 0.87 mi | Gordonville Road to Miller Road | Sealcoat |
| Gordonville Road | Homer | 33, 34 | 1.21 mi | Meridian Road to 4 3/4 Mile Road | Sealcoat |
| West Kent Road | Jasper | 20,21,22 23, 24 | 5.69 mi | Pine River Road to Coleman Road | Sealcoat |
| 9 Mile Road | Lee | 15,16 | 1.01 mi | M-20 to Prairie Road | Sealcoat |
| Pine River Road | Lee | 35, 36 | 2.51 mi | Meridian Road to 8 Mile Road | Sealcoat |
| Shepherd Road | Jasper | 7, 18 | 0.97 mi | Coleman Road to Isabella County Line Rd | Sealcoat |
| Smiths Crossing Road | Ingersoll | 24,25, 36 | 3.00 mi | Freeland Road to Tittabawassee Road | Sealcoat |
|
2008 LOCAL ROAD PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Geneva Road | Greendale | 21,22 | 1.26 mi | Salt River Road to Prairie Road | Drainage |
| McNally Road | Geneva | 13 | 1,050 ft | Between Castor Road and Magruder Road | Drainage |
| Baker Road | Hope | 24, 25 | 1.00 mi | Stark Rd to Dublin Rd | Gravel + Drainage |
| Chippewa River Road | Greendale | 23 | 1.26 mi | Magruder Road to Alamando Road | Drainage |
| 11 Mile Road | Lee | 5,6 | 1.03 mi | Olson Rd to Short Rd | Gravel + Drainage |
| Flock Road | Edenville | 2,3 | 0.51 mi | Levely Rd to Gladwin County Line | Gravel |
| E. Midland County Line Rd | Hope | 3 | 0.51 mi | Middle Road to west | Gravel + Drainage |
| 9 Mile Road | Lee | 27,28 | 0.54 mi | Stewart Road to north | Gravel |
| 7 Mile Road | Porter | 35,36 | 1.10 mi | Redstone Road to Gratiot County Line Rd | Gravel |
| 7 Mile Road | Porter | 23,24 | 0.80 mi | Kent Road to Bullock Creek | Gravel |
| Douglas, Saxton, Lakeside Drives | Jerome | 11 | 0.94 mi | East off of W. River Rd | Asphalt Overlay |
| Tupelo Drive | Larkin | 22 | 0.53 mi | Within subdivision north of Monroe Road | Asphalt Overlay |
| Deer Valley, Sprint Hill, Quail Run | Larkin | 26 | 1.16 mi | South off of Monroe Rd | Asphalt Overlay |
| Baker Road | Warren | 17,20 | 1.00 mi | Coleman Road to Lewis Road | Reconstruction |
| Bradford Road | Lee | 32 | 0.45 mi | Porter Road to 10 Mile Road | Reconstruction + Drainage |
| Chippewa River Road | Homer | 23 | 1.00 mi | Homer Road to Sandow Road | Reconstruction |
| Flint Street | Edenville | 26 | 1,532 ft | Within subdivision east of West River Rd | Reconstruction + Drainage |
| Greystone Place | Larkin | 28 | 0.25 mi | Jefferson Road to the west | Reconstruction + Drainage |
| Miller Road | Midland | 29,32 | 0.50 mi | Poseyville Road to the west | Reconstruction + Drainage |
| Monroe Road | Lincoln | 23, 26 | 0.60 mi | Stark Road to the west | Reconstruction |
| Neiner Road | Jerome | 23 | 0.14 mi | Cole Road to the north | Reconstruction |
| Neiner Road | Jerome | 26 | 0.75 mi | Nielsen Road to the south | Reconstruction |
| Patterson Road | Ingersoll | 17, 18 | 1.00 mi | Brooks Road to Freeland Road | Reconstruction + Drainage |
| Siebert Road | Larkin | 17 | 0.50 mi | Eastman Road to the west | Reconstruction |
| Sturgeon Road | Mills | 29, 30 | 1.00 mi | Shaffer Road to Baker Road | Reconstruction |
| Walter Road | Edenville | 26 | 1,456 ft | Lake Sanford Road to the east | Reconstruction |
| Baker Road | Warren | 15, 22 | 1.00 mi | Geneva Road to Alamando Road | Sealcoat |
| Gordonville Road | Lee | 29,30 | 0.51 mi | 10 Mile Road to 10 1/2 Mile Road | Sealcoat |
| Kane Road | Mt. Haley | 13,24 | 2.00 mi | Kent Road to Brooks Road | Sealcoat |
| Kent Road | Mt. Haley | 21,22,23 | 3.00 mi | Meridian Road to Kane Road | Sealcoat |
| Lewis Road | Warren | 16,17 | 1.00 mi | Baker Road to Shearer Road | Sealcoat |
| McNally, Magruder, Walter | Geneva | 22,23,13 | 1.00 mi | Geneva Road to Castor Road | Sealcoat |
| Pine River Road | Homer | 25,26 | 1.47 mi | Meridian Road to 8 Mile Road | Sealcoat |
| Prairie Road | Lee | 15,22 | 1.00 mi | 8 Mile Rd to 9 Mile Rd | Sealcoat |
|
2008 BRIDGE/CULVERT PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Meridian Road Connector Bridge Project | Lincoln / Jerome | 33 / 25 | 1.40 mi | W. Wackerly Road to Saginaw Road | New Bridge and Roadway |
|
For more information please call the office at (989) 687-9060. |
|
|
**Disclaimer: All content is provided for informational use only and subject to change at anytime without notice. |
Best viewed at 1024x768 |
|
Copyright© 2002-08, MCRC - All Rights Reserved. Designed by Russell Inman. |
Updated 05.29.2008 01:37 PM |