`
2011
Midland County Construction Map (2414
Kb)
Note: The above map is to serve as a reference only, construction activities and locations are subject to change.
|
2011 PRIMARY ROAD PROJECTS - DRAINAGE |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Curtis Road | Greendale | 7 | 800 feet | School Road to Chippewa River | Drainage |
|
2011 PRIMARY ROAD PROJECTS - ASPHALT OVERLAY PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Curtis Road | Warren | 1,12 | 1.01 mi | M-18 to Magruder Road | Asphalt Overlay |
| Gordonville Road | Midland | 35 | - | River Road to Saginaw Road | Asphalt Overlay |
| Saginaw Road | Warren | 19 | 0.59 mi | Coleman City Limits to County Line | Asphalt Overlay |
| Shaffer Road | Mills | 30,31 | 1.14 mi | Sturgeon Road to Dublin Road | Asphalt Overlay |
| Shaffer Road | Mills | 26,35 | 1.01 mi | Waldo Road to Swede Road | Asphalt Overlay |
|
2011 PRIMARY ROAD PROJECTS - RECONSTRUCTION PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
|
2011 PRIMARY ROAD PROJECTS - SEALCOAT PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Chippewa River Road | Lee | 13,23 | 1.07 mi | 8 Mile Road to Meridian Road | Sealcoat |
| Coleman Road | Greendale |
18,19,30, 31 |
4.50 mi | 1/2 mile south of Bradford Road to M-20 | Sealcoat |
| Curtis Road | Edenville | 2,3,4,5,6 | 5.00 mi | Water Road to M-18 | Sealcoat |
| Homer Road | Mt. Haley |
2,11,14, 23 |
4.00 mi | Gordonville Road to Kent Road | Sealcoat |
| Hubbard Road | Larkin | 10,11 | 2.00 mi | Jefferson Road to Waldo Road | Sealcoat |
| LaPorte Road | Ingersoll | 34,35,36 | 3.00 mi | Sasse Road to Orr Road | Sealcoat |
| Pine River Road | Jasper / Porter | 24 / 19 | 1.91 mi | Magruder Road to Kent Road | Sealcoat |
| River Road | Ingersoll | 1,12 | 1.30 mi | Smiths Crossing Road to Orr Road | Sealcoat |
| Saginaw Road | Jerome |
17,16,15, 22,23 |
3.50 mi | Big Salt River to 10 1/2 Mile Road | Sealcoat |
| Sasse Road | Ingersoll | 22,27,34 | 3.00 mi | Freeland Road to Tittabawassee Road | Sealcoat |
| 7 Mile Road | Jerome | 24,25 | 1.20 mi | Cole Road to W. Wackerly Road | Sealcoat |
| Shaffer Road | Mills | 30,31 | 1.00 mi | Sturgeon Road to Eastman Road | Sealcoat |
| Shearer Road | Mills | 15,16,17 | 3.00 mi | Swede Road to Sturgeon Road | Sealcoat |
| Wackerly Road (West) | Jerome | 25,36 | 1.00 mi | 7 Mile Road to Meridian Road | Sealcoat |
| Waldo Road | Larkin | 1,12 | 2.00 mi | Parish Road to Bombay Road | Sealcoat |
| West River Road | Jerome | 2,11,14 | 2.50 mi | Burns Road to US-10 | Sealcoat |
|
2011 LOCAL ROAD PROJECTS - DRAINAGE PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Baker Road | Edenville | 13,24 | 5000 ft | Water Road to M-30 (Meridian Road) | Drainage |
| Fike Road | Edenville | 25,36 | 1000 ft | Water Road to M-30 (Meridian Road) | Drainage |
| Westlawn Drive | Homer | 22 | 0.25 mi | M-20 to Chippewa River Road | Drainage |
| 2011 LOCAL ROAD PROJECTS - GRAVEL PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Ehlers Road | Larkin | 12 | 0.43 mi | Hubbard Road to Parish Road | Gravel |
| LaPorte Road | Porter | 21,28 | 1.00 mi | 9 Mile Road to 10 Mile Road | Gravel |
| Spur Road | Jasper | 36 | 0.60 mi | County Line to North | Gravel |
| 2011 LOCAL ROAD PROJECTS - ASPHALT OVERLAY PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Arbutus Road | Larkin | 22 | 924 ft | Monroe Road to north | Asphalt Overlay |
| Celena Drive | Larkin | 27 | 958 ft | Felicia to El Rancho | Asphalt Overlay |
| Estate Drive | Larkin | 21 | 2,018 ft | Jefferson Road to east | Asphalt Overlay |
| Felicia Drive | Larkin | 27 | 1,360 ft |
Yasmin Drive to cul-de-sac |
Asphalt Overlay |
| Hull Road | Hope | 25 | 1.00 mi | Stark Road to Dublin Road | Asphalt Overlay |
| Imrich, Mary Jane, Raymond Drives | Larkin | 27 | 1,895 ft | Jefferson Road to east | Asphalt Overlay |
| Julie-Ann Drive | Larkin | 34 | 2,444 ft | Jefferson Road to east | Asphalt Overlay |
| LaPorte Road | Porter | 24,25 | 1.00 mi | 7 Mile Road to Meridian Road | Asphalt Overlay |
| Oakbrook Drive | Larkin | 34 | 2,385 ft | Jefferson Road to East | Asphalt Overlay |
| Yasmin Drive | Larkin | 27 | 1,258 ft | Felicia Drive to El Rancho Drive | Asphalt Overlay |
| 2011 LOCAL ROAD PROJECTS - RECONSTRUCTION PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| 5 MIle Road | Homer | 15,16 | 1.00 mi | M-20 to Olson Road | Reconstruction |
| Geneva Road (South) | Greendale | 15,16 | 1.01 mi | Prairie Road to M-20 | Reconstruction |
| Moore Street | Edenville | 1 | 0.20 mi | Sandy Ridge to M-30 | Reconstruction |
| Nielson Road | Jerome | 20,29 | 1.00 mi | 10 Mile Road to 11 Mile Road | Reconstruction + Drainage |
| Orr Road | Ingersoll | 13 | 0.50 mi | Scott Road to Freeland Road | Reconstruction |
| Patterson Road | Midland | 29,30 | 450 ft | Miller Road to north | Reconstruction |
| Patterson Road | Midland | 31,32 | 0.41 mi | Stewart Road to Ginter Lane | Reconstruction |
| 2011 LOCAL ROAD PROJECTS - SEALCOAT PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| 5 Mile Road | Mt. Haley |
4,9,16, 21,28,33 |
5.56 mi | Dopp Road to Tittabawassee Road | Sealcoat |
| 7 Mile Road | Lee | 11,14,23 | 2.25 mi | Chippewa River Road to Olson Road | Sealcoat |
| 8 Mile Road | Lee | 10,11 | 1.00 mi | M-20 to Olson Road | Sealcoat |
| 11 Mile Road | Lee | 18,19 | 2.00 mi | Chippewa River Road to M-20 | Sealcoat |
| Badour Road | Mt. Haley / Ingersoll | 1 / 6 | 1.00 mi | Gordonville Road to Bradford Road | Sealcoat |
| Baker Road | Warren | 18,19 | 1.00 mi | Coleman Road to North County Line | Sealcoat |
| Bay-Midland County Line Road | Larkin / Bay County | 1 | 1.00 mi | Bombay Road to 1 mile south | Sealcoat |
| Brooks Road | Ingersoll | 8,17 | 1.00 mi | Poseyville Road to Patterson Road | Sealcoat |
| Castor Road | Geneva / Jerome | 12 / 7 | 0.63 mi | Walter Road to Grant Street | Sealcoat |
| Ehlers Road | Larkin | 1,12 | 1.43 mi | Hubbard Road to Bombay Road | Sealcoat |
| Fike Road | Warren | 25,26,27 | 2.83 mi | M-18 to Shaffer Road | Sealcoat |
| Geneva Road | Jasper | 33,34 | 0.40 mi | Redstone Road to Pine River Road | Sealcoat |
| Geneva Road | Jasper | 21,22 | 1.00 mi | LaPorte Road to Kent Road | Sealcoat |
| Geneva Road | Warren | 21,22 | 1.15 mi | Shaffer Road to Baker Road | Sealcoat |
| Gilhaven Court | Jerome | 11 | 0.17 mi | West River Road to east | Sealcoat |
| Grant Street | Geneva | 12 | 0.25 mi | Barden Road to Castor Road | Sealcoat |
| Grey Road | Midland | 31 | 0.50 mi | Gordonville Road to Stewart Road | Sealcoat |
| Grey Road | Ingersoll | 19 | 0.50 mi | Freeland Road to south | Sealcoat |
| Grey Road | Ingersoll | 6 | 1.00 mi | Gordonville Road to south | Sealcoat |
| Irelan Lane | Midland | 29 | 0.29 mi | Ashby Road to north | Sealcoat |
| Kent Road | Ingersoll | 19,20 | 2.00 mi | Poseyville Road to Badour Road | Sealcoat |
| Letts Road | Larkin | 27,34 | 1.04 mi | Jefferson Road to east | Sealcoat |
| Lewis Road | Geneva | 8,9 | 0.50 mi | Weinert Road to Barden Road | Sealcoat |
| Lewis Road | Warren | 29,32 | 1.33 mi | Saginaw Road to Burns Road | Sealcoat |
| Mier Road | Larkin | 7,18 | 0.50 mi | Dublin Road to Perrine Road | Sealcoat |
| Mier Road | Larkin | 8,17 | 1.00 mi | Sturgeon Road to Eastman Road | Sealcoat |
| Miller Road | Midland | 28,33 | 0.50 mi | Poseyville Road to east | Sealcoat |
| Monroe Road | Larkin | 24,24 | 1.00 mi | Waldo Road to Bay-Midland County Line | Sealcoat |
| Olson Road | Lee | 2,11 | 1.00 mi | 7 Mile Road to 8 Mile Road | Sealcoat |
| Patterson Road | Ingersoll | 20,29,31 | 3.00 mi | Freeland Road to Tittabawassee Road | Sealcoat |
| Patterson Road | Ingersoll | 6,7 | 2.00 mi | Gordonville Road to Brooks Road | Sealcoat |
| Pere-Marquette Road | Geneva | 1,2,12 | 1.05 mi | Barden Road to northwest | Sealcoat |
| Perrine Road | Larkin | 7 | 0.50 mi | North of Mier Road (north 1/2 mile) | Sealcoat |
| Shearer Road | Warren | 7,18 | 1.00 mi | Coleman Road to North County Line | Sealcoat |
| Shepherd Road | Jasper | 8,17 | 1.00 mi | Coleman Road to Lewis Road | Sealcoat |
| Thayer Road | Ingersoll | 11,14 | 2.00 mi | Freeland Road to Wise Road | Sealcoat |
| Water Road | Edenville | 12,13,24 | 3.00 mi | Shaffer Road to Curtis Road | Sealcoat |
| Wise Road | Ingersoll | 2,11 | 0.50 mi | Smiths Crossing Road to Thayer Road | Sealcoat |
| Woodcock Road | Homer | 25,36 | 1.50 mi | Prairie Road to Stewart Road | Sealcoat |
|
2011/2012 BRIDGE PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
|
For more information please call the office at (989) 687-9060. |
|
|
**Disclaimer: All content is provided for informational use only and subject to change at anytime without notice. |
Best viewed at 1024x768 |
|
Copyright© 2002-11, MCRC - All Rights Reserved. Designed by Russell Inman. |
Updated 06.13.2011 06:28 AM |