`
2009
Midland County Construction Map (1687
Kb)
Note: The above map is to serve as a reference only, construction activities and locations are subject to change.
|
2009 PRIMARY ROAD PROJECTS - DRAINAGE |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Curtis Road | Warren | 4,5 | 1.00 mi | Howe County Drain to 1/2 mile west | Drainage |
| Saginaw Road | Jerome | 23 | East of West River Road | Drainage | |
| Smiths Crossing Road | Ingersoll | 1,12,13 | 0.60 mi | Weeks Drain north to LaPorte Road | Drainage |
| Waldo Road | Larkin | 14 | 0.25 mi | South of Parrish Road 1/4 mile on West Side | Drainage |
| Waldo Road | Midland | 2 | 0.50 mi | US-10 to 1/2 mile north on West Side | Drainage |
| Waldo Road | Larkin | 36 | 0.50 mi | Wackerly Road to north 1/2 mile on east side | Drainage |
|
2009 PRIMARY ROAD PROJECTS - ASPHALT OVERLAY PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Eastman Road | Larkin | 28,29 | 0.97 mi | Letts Road to Monroe Road | Asphalt Overlay - Stimulus |
| Freeland Road | Mt. Haley | 14 | 0.99 mi | Homer Road to Kane Road | Asphalt Overlay - Stimulus Funds |
| Freeland Road | Mt. Haley | 16 | 0.93 mi | Meridian Road to 5 Mile Road | Asphalt Overlay - Stimulus Funds |
| Gordonville Road | Midland | 33,34, 35 | 2.41 mi | Poseyville Road to River Road | Asphalt Overlay - Stimulus Funds |
| Jefferson Road | Larkin | 27,28 | 1.00 mi | Letts Road to Monroe Road | Asphalt Overlay - Stimulus Funds |
| Monroe Road | Larkin | 21,22, 23 | 2.94 mi | Eastman Road to Waldo Road | Asphalt Overlay - Stimulus Funds |
| 9 Mile Road | Porter | 27 | 1.00 mi | Redstone Road to LaPorte Road | Asphalt Overlay - Stimulus Funds |
| Pine River Road | Lee | 35, 36 | 2.42 mi | 8 Mile Road to Meridian Road | Asphalt Overlay - Stimulus Funds |
| Prairie Road | Homer | 24 | 1.20 mi | Woodcock Road to Grey Road | Asphalt Overlay - Stimulus Funds |
| Shepherd Road | Jasper | 7 | 1.00 mi | Coleman Road to County Line | Asphalt Overlay - Stimulus Funds |
| Smiths Crossing Road | Ingersoll | 1,12,13 | 2.34 mi | Freeland Road to River Road | Asphalt Overlay - Stimulus Funds |
|
2009 PRIMARY ROAD PROJECTS - RECONSTRUCTION PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Gordonville Road | Midland | 35 | 0.32 mi | River Road to Saginaw Road | Reconstruction |
| River Road | Ingersoll | 2 | 0.81 mi | Smith Crossing Road to Gordonville Road | Reconstruction |
| Freeland Road at Sasse Road Intersection | Ingersoll | 15,21 | 0.15 mi | Intersection | Intersection Safety Improvements |
|
2009 PRIMARY ROAD PROJECTS - SEALCOAT PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Chippewa River Road | Greendale | 24 | 2.00 mi | 11 Mile Road to Magrudder Road | Sealcoat |
| Coleman Road | Warren | 5,8,17 | 3.00 mi | Baker Road to Midland-Gladwin County Line Road | Sealcoat |
| Curtis Road | Warren | 4,5,6 | 2.50 mi | County line to 2.5 miles east | Sealcoat |
| Middle Road | Hope | 2 | 1.00 mi | Saiko Road to Midland-Gladwin County Line Road | Sealcoat |
| Redstone Road | Porter | 26,27 | 2.00 mi | 7 Mile Road to 9 Mile Road | Sealcoat |
| Redstone Road | Jasper | 29,30 | 2.00 mi | Lewis Road to County Line | Sealcoat |
| Swede Road | Mills | 2,11,12, 23 | 4.00 mi | Baker Road to Townline 16 Road | Sealcoat |
|
2009 LOCAL ROAD PROJECTS - DRAINAGE PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Cheryl Drive | Homer | 24 | 1,115 ft | Chippewa River Road to Renee Drive | Drainage |
| Donald Drive | Jerome | 14 | 775 ft | River Road to east | Drainage |
| Ehlers Road | Larkin | 12 | 0.43 mi | Hubbard Road to Parrish Road | Drainage |
| 8 Mile Road | Jerome | 26,27 | 0.56 mi | County Drain to south | Drainage |
| 11 Mile Road | Jerome | 18 | 0.25 mi | Beamish Road to south | Drainage |
| Jerome Twp Hydrant Culvert Replacements | Jerome | 49 locations | Drainage | ||
| Hubbard Road | Larkin | 12 | 0.50 mi | Waldo Road to Ehlers Road | Drainage |
| Hubbard Road | Larkin | 12 | 0.54 mi | Ehlers Road to Bay-Mid County Line Road | Drainage |
| Shearer Road | Warren | 8,17 | 0.10 mi | over the High Drain | Drainage |
| Smith Court | Homer | 25 | 1,265 ft | East of Woodcock Road | Drainage |
| 2009 LOCAL ROAD PROJECTS - GRAVEL PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Brooks Road | Porter | 1,12 | 1.00 mi | 7 Mile Road to Meridian Road | Gravel |
| Castor Road | Jasper | 36 | 1.00 mi | Redstone Road to county line | Gravel |
| 7 Mile Road | Porter | 1,2 | 0.50 mi | Brooks Road to 1/2 mile north | Gravel |
| Shepherd Road | Jasper | 9,16 | 1.00 mi | Lewis Road to Geneva Road | Gravel |
| 2009 LOCAL ROAD PROJECTS - ASPHALT OVERLAY PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Farmington Lane | Larkin | 15 | 0.36 mi | Asphalt Overlay | |
| Maple Hill Court | Larkin | 21 | 0.25 mi | Asphalt Overlay | |
| East Midland County Line Road | Hope | 3 | 0.51 mi | West of Middle Road | Asphalt Overlay |
| Oak Haven Court | Larkin | 20 | 0.21 mi | Asphalt Overlay | |
| Pine Oak Court | Larkin | 20 | 0.28 mi | Asphalt Overlay | |
| 2009 LOCAL ROAD PROJECTS - RECONSTRUCTION PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| 11 Mile Road | Lee | 5,6 | 1.03 mi | Olson Road to Short Road | Reconstruction |
| Forest Hill Road | Larkin | 12 | 0.10 mi | North of Parrish Road | Reconstruction |
| Grey Road | Midland | 30 | 0.59 mi | Ashby Road to Bullock Creek | Reconstruction |
| Price Road | Lincoln | 27 | 1.80 mi | Hope Road to Stark Road | Reconstruction |
| Schneider Road | Larkin | 5 | 0.24 mi | Reconstruction | |
| Stark Road | Hope | 25,26 | 0.50 mi | Hull Road to Schaffer Road | Reconstruction |
| Verity Road | Edenville | 26 | 0.45 mi | Verity Shores Subdivision | Reconstruction |
| 2009 LOCAL ROAD PROJECTS - SEALCOAT PROJECTS | |||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Adams Road | Edenville | 11 | 0.50 mi | Lake Sanford Road to Neiner Road | Sealcoat |
| Alamando Road | Greendale | 14,15 | 1.00 mi | Prairie Road to M-20 | Sealcoat |
| Cedar Street | Edenville | 1 | 0.32 mi | M-30 to Sandy Ridge | Sealcoat |
| David Street | Ingersoll | 5 | 0.13 mi | West of Poseyville Road | Sealcoat |
| Dickenson Road | Greendale | 30 | 0.50 mi | Salt River Road to Gordonville Road | Sealcoat |
| 11 Mile Road | Lee | 7,8 | 1.00 mi | M-20 to Olson Road | Sealcoat |
| Gordonville Road | Greendale | 30,31 | 0.50 mi | Dickenson Road to county line | Sealcoat |
| Hubbard Road | Larkin | 12 | 0.55 mi | Waldo Road to Ehlers Road | Sealcoat |
| Kent Road | Ingersoll | 24,25 | 1.00 mi | Smiths Crossing Road to Orr Road | Sealcoat |
| Lewis Road | Jasper | 16,21, 28 | 3.00 mi | Redstone Road to Shepherd Road | Sealcoat |
| Lydia Road | Ingersoll | 5 | 0.18 mi | Poseyville Road to west | Sealcoat |
| Martin Court | Ingersoll | 8 | 0.25 mi | Poseyville Road to west | Sealcoat |
| Midland-Bay County Line Road | Larkin | 24 | 1.00 mi | Monroe Road to the north | Sealcoat |
| Midland-Bay County Line Road | Larkin | 25 | 1.01 mi | Letts Road to Monroe Road | Sealcoat |
| Neiner Road | Edenville | 11 | 0.50 mi | Curtis Road to Adams Road | Sealcoat |
| Olson Road | Homer | 9,10 | 2.00 mi | Meridian Road to Homer Road | Sealcoat |
| Olson Road | Lee | 3,4,5 | 3.00 mi | 11 Mile Road to 8 Mile Road | Sealcoat |
| Pine River Road | Homer | 33 | 0.75 mi | Gordonville Road to the north | Sealcoat |
| Prairie Road | Lee | 19,19 | 1.00 mi | Castor Road to 11 Mile Road | Sealcoat |
| Salt River Road | Greendale | 30 | 0.50 mi | Dickenson Road to Coleman Road | Sealcoat |
| Schreiber Road | Ingersoll | 11,14 | 2.03 mi | Freeland Road to the north | Sealcoat |
| Sturgeon Road | Larkin | 17,18 | 1.00 mi | Blackhurst Road to Mier Road | Sealcoat |
| Water Road | Edenville | 35,36 | 0.50 mi | Flanders Beach Road to Fike Road | Sealcoat |
| Yoder Drive | Ingersoll | 8 | 0.50 mi | Poseyville Road to west | Sealcoat |
|
2009/2010 BRIDGE PROJECTS |
|||||
|
Road Name |
Township | Section | Length | Location | Construction |
| Homer Road over Carroll Creek | Homer | 10,11 | North of Olson Road | Bridge Replacement | |
| 7 Mile Road over Carroll Creek | Jerome | 35,36 | South of Wackerly Road | Bridge Replacement | |
|
For more information please call the office at (989) 687-9060. |
|
|
**Disclaimer: All content is provided for informational use only and subject to change at anytime without notice. |
Best viewed at 1024x768 |
|
Copyright© 2002-09, MCRC - All Rights Reserved. Designed by Russell Inman. |
Updated 05.18.2011 06:20 AM |